Placements
Placements 2022-23
S.l No | Name of Student | H.T Number | Discipline | Year of Passing | Name of employer |
---|---|---|---|---|---|
1 | Aamir Aziz | 19Z61R0001 | B.PHARMACY | 2022-23 | GENGIS PHARMA |
2 | Abdul Quadir Khan | 19Z61R0002 | B.PHARMACY | 2022-23 | SRG PHARMA |
3 | B. Prashanth | 19Z61R0004 | B.PHARMACY | 2022-23 | SCPL PHARMA |
4 | Balla Sai Ram Goud | 19Z61R0005 | B.PHARMACY | 2022-23 | SYNCTRA SOLUTION |
5 | Banoth Divya | 19Z61R0006 | B.PHARMACY | 2022-23 | THE HEALTH CARE |
6 | Bommu Bavyasree G | 19Z61R0007 | B.PHARMACY | 2022-23 | THE PHARMA RESERCH |
7 | Chinthala Lakshmi P | 19Z61R0009 | B.PHARMACY | 2022-23 | GENGIS PHARMA |
8 | Dablikar M | 19Z61R0010 | B.PHARMACY | 2022-23 | SRG PHARMA |
9 | Darga Ashwini | 19Z61R0012 | B.PHARMACY | 2022-23 | SCPL PHARMA |
10 | Faishal Imam | 19Z61R0014 | B.PHARMACY | 2022-23 | SYNCTRA SOLUTION |
11 | Gummula Avinash | 19Z61R0015 | B.PHARMACY | 2022-23 | THE HEALTH CARE |
12 | Inzimamul Haque | 19Z61R0017 | B.PHARMACY | 2022-23 | THE PHARMA RESERCH |
13 | Karne Priyanka | 19Z61R0019 | B.PHARMACY | 2022-23 | GENGIS PHARMA |
14 | Kusum Chowhan | 19Z61R0020 | B.PHARMACY | 2022-23 | SRG PHARMA |
15 | Md Firoj Ali | 19Z61R0023 | B.PHARMACY | 2022-23 | SCPL PHARMA |
16 | Mohammed Abdul | 19Z61R0024 | B.PHARMACY | 2022-23 | SYNCTRA SOLUTION |
17 | Md. Nadim Anjum | 19Z61R0026 | B.PHARMACY | 2022-23 | THE HEALTH CARE |
18 | M. Yukthamukhi | 19Z61R0029 | B.PHARMACY | 2022-23 | PHARMA RESERCH |
19 | Namala Kiran Kumar | 19Z61R0031 | B.PHARMACY | 2022-23 | GENGIS PHARMA |
20 | P. Subhash | 19Z61R0034 | B.PHARMACY | 2022-23 | SRG PHARMA |
21 | Pullanagari CR | 19Z61R0040 | B.PHARMACY | 2022-23 | SCPL PHARMA |
22 | Rahid Anwer | 19Z61R0041 | B.PHARMACY | 2022-23 | SYNCTRA SOLUTION |
23 | Rajesh | 19Z61R0042 | B.PHARMACY | 2022-23 | THE HEALTH CARE |
24 | R. Mallika | 19Z61R0043 | B.PHARMACY | 2022-23 | PHARMA RESERCH |
25 | Ravi Jaiswal | 19Z61R0044 | B.PHARMACY | 2022-23 | GENGIS PHARMA |
26 | Saniya Begum | 19Z61R0046 | B.PHARMACY | 2022-23 | SRG PHARMA |
27 | Satti Nandini Reddy | 19Z61R0047 | B.PHARMACY | 2022-23 | SCPL PHARMA |
28 | Shahid Akhtar | 19Z61R0048 | B.PHARMACY | 2022-23 | SYNCTRA SOLUTION |
29 | Shaik Afroz | 19Z61R0049 | B.PHARMACY | 2022-23 | THE HEALTH CARE |
30 | Syed Khaja Ahmed Uddin | 19Z61R0051 | B.PHARMACY | 2022-23 | PHARMA RESERCH |
31 | Syeda Arshiya Jabeen | 19Z61R0052 | B.PHARMACY | 2022-23 | GENGIS PHARMA |
32 | Tabrej Ansari | 19Z61R0053 | B.PHARMACY | 2022-23 | SRG PHARMA |
33 | Thonti Mamatha | 19Z61R0055 | B.PHARMACY | 2022-23 | SCPL PHARMA |
34 | Umema Qursheed | 19Z61R0056 | B.PHARMACY | 2022-23 | SYNCTRA SOLUTION |
35 | Vuppala Adithya | 19Z61R0058 | B.PHARMACY | 2022-23 | THE HEALTH CARE |
36 | Kandi Konda Shravani | 19Z61R0060 | B.PHARMACY | 2022-23 | PHARMA RESERCH |
Placements 2021-22
S.l No | Student names | H.TICKET | Discipline | Year of Passing | Name of employer |
---|---|---|---|---|---|
1 | Abdul Rawoof | 18Z61R0001 | B.PHARMACY | 2021-2022 | THE HEALTH CARE |
2 | Ayesha Shereen | 18Z61R0009 | B.PHARMACY | 2021-2022 | THE PHARMA RESERCH |
3 | Basuthkar Bhanuprakash | 18Z61R0010 | B.PHARMACY | 2021-2022 | GENGIS PHARMA |
4 | Battu Pavani | 18Z61R0011 | B.PHARMACY | 2021-2022 | SRG PHARMA |
5 | Biradar Priyanka | 18Z61R0012 | B.PHARMACY | 2021-2022 | SCPL PHARMA |
6 | Buddannagari Saikuma | 18Z61R0013 | B.PHARMACY | 2021-2022 | SYNCTRA SOLUTION |
7 | Dekonda Malavika | 18Z61R0015 | B.PHARMACY | 2021-2022 | THE HEALTH CARE |
8 | G Rekha | 18Z61R0018 | B.PHARMACY | 2021-2022 | THE PHARMA RESERCH |
9 | Gavindla Anjaneyulu | 18Z61R0019 | B.PHARMACY | 2021-2022 | GENGIS PHARMA |
10 | Jasmine D | 18Z61R0021 | B.PHARMACY | 2021-2022 | SRG PHARMA |
11 | Jegalla Swarna Kumari | 18Z61R0022 | B.PHARMACY | 2021-2022 | SCPL PHARMA |
12 | Kadamanchi Sravanthi | 18Z61R0023 | B.PHARMACY | 2021-2022 | SYNCTRA SOLUTION |
13 | M Paavan Josh | 18Z61R0028 | B.PHARMACY | 2021-2022 | THE HEALTH CARE |
14 | Manchirala Shravani | 18Z61R0029 | B.PHARMACY | 2021-2022 | THE PHARMA RESERCH |
15 | Marpally Varshitha | 18Z61R0031 | B.PHARMACY | 2021-2022 | GENGIS PHARMA |
16 | Md Abu Rehan Khan | 18Z61R0034 | B.PHARMACY | 2021-2022 | SRG PHARMA |
17 | Md Khalid Hussain | 18Z61R0037 | B.PHARMACY | 2021-2022 | SCPL PHARMA |
18 | Md Zaid | 18Z61R0038 | B.PHARMACY | 2021-2022 | SYNCTRA SOLUTION |
19 | Mohd Mujtaba Shareef | 18Z61R0039 | B.PHARMACY | 2021-2022 | THE HEALTH CARE |
20 | Muthayala Pavan Sagar | 18Z61R0042 | B.PHARMACY | 2021-2022 | THE PHARMA RESERCH |
21 | Patnam Ashok | 18Z61R0045 | B.PHARMACY | 2021-2022 | GENGIS PHARMA |
22 | Sadum Namrathasai | 18Z61R0047 | B.PHARMACY | 2021-2022 | SRG PHARMA |
23 | Sumaiya Begum | 18Z61R0050 | B.PHARMACY | 2021-2022 | SCPL PHARMA |
24 | Tammali Srujanya | 18Z61R0055 | B.PHARMACY | 2021-2022 | SYNCTRA SOLUTION |
25 | Thota Mahesh Yadav | 18Z61R0056 | B.PHARMACY | 2021-2022 | THE HEALTH CARE |
26 | Vanpally Karunakar | 18Z61R0057 | B.PHARMACY | 2021-2022 | THE PHARMA RESERCH |
27 | Vislavath Teja | 18Z61R0058 | B.PHARMACY | 2021-2022 | GENGIS PHARMA |
28 | Wattamwar Ganesh | 18Z61R0059 | B.PHARMACY | 2021-2022 | SRG PHARMA |
29 | Ganugapenta Venkata | 18Z61R0060 | B.PHARMACY | 2021-2022 | SCPL PHARMA |
30 | Kabir Hossain | 17Z61R0021 | B.PHARMACY | 2021-2022 | SYNCTRA SOLUTION |
31 | M. Pavan | 17Z61R0024 | B.PHARMACY | 2021-2022 | THE HEALTH CARE |
32 | Md. Mukhtar Ali Khan | 17Z61R0028 | B.PHARMACY | 2021-2022 | THE PHARMA RESERCH |
33 | Mohammed Aslam | 17Z61R0033 | B.PHARMACY | 2021-2022 | GENGIS PHARMA |
34 | Mohammed Shaker | 17Z61R0036 | B.PHARMACY | 2021-2022 | SRG PHARMA |
35 | Pavan kalyan | 17Z61R0045 | B.PHARMACY | 2021-2022 | SCPL PHARMA |
36 | Syed Khizar Uddin | 17Z61R0052 | B.PHARMACY | 2021-2022 | SYNCTRA SOLUTION |
37 | Syed Qadeer Ahmed | 17Z61R0053 | B.PHARMACY | 2021-2022 | THE HEALTH CARE |
Placements 2020-21
S.l No | Name of Student | H.T Number | Discipline | Year of Passing | Name of employer |
---|---|---|---|---|---|
1 | Abeena Begum | 17Z61R0002 | B.PHARMACY | 2020-2021 | SRG PHARMA |
2 | Adimulam Anuhya | 17Z61R0003 | B.PHARMACY | 2020-2021 | SCPL PHARMA |
3 | Bantu Bhuvaneshwari | 17Z61R0006 | B.PHARMACY | 2020-2021 | SYNCTRA SOLUTION |
4 | Bashaboina Sai Varun | 17Z61R0007 | B.PHARMACY | 2020-2021 | THE HEALTH CARE |
5 | Bathula Swathi | 17Z61R0008 | B.PHARMACY | 2020-2021 | THE PHARMA RESERCH |
6 | B.Krishna Goud | 17Z61R0009 | B.PHARMACY | 2020-2021 | GENGIS PHARMA |
7 | Buyyankar Indhu | 17Z61R0011 | B.PHARMACY | 2020-2021 | SRG PHARMA |
8 | Chakali Parameshwari | 17Z61R0012 | B.PHARMACY | 2020-2021 | SCPL PHARMA |
9 | Chandranath Saha | 17Z61R0013 | B.PHARMACY | 2020-2021 | SYNCTRA SOLUTION |
10 | Chipiri Chandrashekar | 17Z61R0014 | B.PHARMACY | 2020-2021 | THE HEALTH CARE |
11 | Fazle Kareem Khan | 17Z61R0016 | B.PHARMACY | 2020-2021 | THE PHARMA RESERCH |
12 | Golla Krishnaveni | 17Z61R0017 | B.PHARMACY | 2020-2021 | GENGIS PHARMA |
13 | Madutha Sravya | 17Z61R0026 | B.PHARMACY | 2020-2021 | SRG PHARMA |
14 | Md. Almamun Hoque | 17Z61R0027 | B.PHARMACY | 2020-2021 | SCPL PHARMA |
15 | Md. Sohrab Anwer | 17Z61R0030 | B.PHARMACY | 2020-2021 | SYNCTRA SOLUTION |
16 | Mohammed Mushaib | 17Z61R0034 | B.PHARMACY | 2020-2021 | THE HEALTH CARE |
17 | Muhammad Yasir | 17Z61R0037 | B.PHARMACY | 2020-2021 | SRG PHARMA |
18 | Mulla Shafiur Rahman | 17Z61R0040 | B.PHARMACY | 2020-2021 | SCPL PHARMA |
19 | Mustafa Ahmed | 17Z61R0041 | B.PHARMACY | 2020-2021 | SYNCTRA SOLUTION |
20 | Nagaram Archana | 17Z61R0042 | B.PHARMACY | 2020-2021 | THE HEALTH CARE |
21 | Riyaj Ahamad | 17Z61R0047 | B.PHARMACY | 2020-2021 | THE PHARMA RESERCH |
22 | Sarwer Alam | 17Z61R0049 | B.PHARMACY | 2020-2021 | GENGIS PHARMA |
23 | T Vidheya | 17Z61R0056 | B.PHARMACY | 2020-2021 | SRG PHARMA |
24 | Thakur Shivani | 17Z61R0057 | B.PHARMACY | 2020-2021 | SCPL PHARMA |
25 | Vishnapuram Pavani Goud | 17Z61R0058 | B.PHARMACY | 2020-2021 | SYNCTRA SOLUTION |
26 | Yarva Gayathri | 17Z61R0060 | B.PHARMACY | 2020-2021 | THE HEALTH CARE |
27 | Bangali Swati Janardanarao | 16Z61R0007 | B.PHARMACY | 2020-2021 | THE PHARMA RESERCH |
28 | Burra Mahesh Goud | 16Z61R0008 | B.PHARMACY | 2020-2021 | GENGIS PHARMA |
29 | Mohammad Aslam | 16Z61R0033 | B.PHARMACY | 2020-2021 | SRG PHARMA |
30 | Rampally Arun Kumar | 16Z61R0044 | B.PHARMACY | 2020-2021 | SCPL PHARMA |
31 | Shahinoor Habib | 16Z61R0051 | B.PHARMACY | 2020-2021 | SYNCTRA SOLUTION |
32 | BASUPALLY SRIKANTH | 15FJ1R0006 | B.PHARMACY | 2020-2021 | THE HEALTH CARE |